
L
| Rank | Name (Association ID) | Branch | Total Points |
Total Competitions |
||
| 1 | Lawrence Selden (80996) | Southwest | 167 | 25 | ||
| 2 | Alfred Barrow (80796) | Southwest | 94 | 12 | ||
| 3 | Mack Davis (80030) | Southwest | 80 | 14 | ||
| 4 | Elizabeth C. Morgan (80524) | Southern | 78 | 8 | ||
| 5 | Chris Benton (80880) | Mid-Atlantic | 73 | 10 | ||
| 6 | Danny Vaughn (81386) | Southwest | 69 | 11 | ||
| 7 | David Madock (81751) | Mid-Atlantic | 63 | 6 | ||
| 8 | Andrew J Douglas (81558) | Ohio Valley | 60 | 6 | ||
| 9 | David McCrabb (80998) | Mid-Atlantic | 59 | 6 | ||
| 10 | George Low (80949) | Southwest | 58 | 18 | ||
| 11 | Adriel Yaryan (80752) | Southern | 56 | 9 | ||
| 12 | David Corbett (81031) | Southwest | 52 | 10 |
| Rank | Name (Association ID) | Branch | Total Points |
Total Competitions |
||
| 1 | Montana Cameron (81187) | Southern | 20 | 5 | ||
| 2 | Aaron Bailie (80413F) | Ohio Valley | 16 | 3 | ||
| 3 | Joseph Zappa (81140F) | Southern | 13 | 3 | ||
| 4 | Quinn McCormack (80608) | Northeast | 12 | 2 | ||
| 5 | Peter Regan (80120F) | Ohio Valley | 10 | 3 | ||
| 6 | Zachary Talotta (80460) | Northeast | 8 | 2 | ||
| 6 | Lex Russell (81313) | Southern | 8 | 2 | ||
| 8 | Frankie Boehm (81850F) | Southwest | 7 | 2 | ||
| 8 | Nader Girgawy (82030) | Southwest | 7 | 1 | ||
| 8 | Sophia McConnell (80848F) | Mid-Atlantic | 7 | 2 | ||
| 8 | Will Boehm (81852F) | Southwest | 7 | 2 | ||
| 8 | Ian Bishop (81846) | Northeast | 7 | 1 | ||
| 13 | Kevin Yang (82021) | Southwest | 6 | 1 | ||
| 13 | Daniel Pisowloski (80733) | Northeast | 6 | 2 | ||
| 13 | Heather Gilbert (81867) | Northeast | 6 | 1 | ||
| 13 | Nyssa Cave (80625F) | Southern | 6 | 1 | ||
| 17 | Mitch Lagrasta (82031) | Southwest | 5 | 1 | ||
| 17 | Chris Laferriere (81773) | Northeast | 5 | 1 | ||
| 17 | Brian Holman (81463F) | Southwest | 5 | 3 | ||
| 20 | Dannie Vaughn (81712) | Southwest | 4 | 2 | ||
| 20 | Benjamin Heidrich (80014) | Southern | 4 | 1 |

(Danny Sr & Danny Jr)